NCJ North America QSO Party, RTTY Feb.

Call: WF7T
 Operator(s): WF7T
 Station: WF7T

 Class: Single Op LP
 QTH: TN
Operating Time (hrs): 10
 Summary:
 Band  QSOs  Mults
 -------------------
 80:  156    50
 40:  130    46
 20:   66    23
 15:   37    13
 10:    0     0
 -------------------
 Total:  389   132  Total Score = 51,348

 Club: Tennessee Contest Group
 Team: TCG Commodores
 Comments:

That was fun! Thanks all for the Q's and especially NCJ for sponsoring a great QSO party.  Nice to see signs of life on 15, and pretty strong signals on 20M in spite of it being my worst band. Got to 40M early and good too since it went long very soon after dark. 80M seemed bottomless but a bit noisy.  I had some fun runs on 80M...great adrenaline!

Heard NE and VT but always seemed to miss them.  Never heard ND nor HI. Surprised to work NWT (finally) but missed out on NU, NL, YT (if anyone from these Provinces were on).

73 Brad WF7T
Nashville, TN

-----

[email protected] to [email protected]' and Inv. L
N1MM 10.2.5/SignaLink USB

-----

Thanks for submitting your NAQP-RTTY log in Cabrillo format. This is the 1st log you've submitted for the February 2010 contest. A preliminary analysis determined the following:

Call Used: WF7T
Op Call: WF7T
Station Call: WF7T
Category: SINGLE-OP
Power: LOW
Name: BRAD
QTH: TN
QSOs in Log: 392
Team: TCG COMMODORES
Soapbox: No

Confirmation No.: a2963806fa67e6fa

Cabrillo Statistics      (Version 06g)         by K5KA
Callsign: WF7T
Contest: NAQP-RTTY
Category: SINGLE-OP ALL LOW
Operators: WF7T
-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1800       0      0      0      3     24      0     27     27    6.9
1900       0      0      0     36      0      0     36     63    9.2
2000       0      0      0      0      0      0      0     63    0.0
2100       0      0      0     20     10      0     30     93    7.7
2200       0      0     44      1      3      0     48    141   12.2
2300       0      0     46      0      0      0     46    187   11.7
0000       0      0     18      6      0      0     24    211    6.1
0100       0     27      0      0      0      0     27    238    6.9
0200       0     16     21      0      0      0     37    275    9.4
0300       0     37      0      0      0      0     37    312    9.4
0400       0     49      0      0      0      0     49    361   12.5
0500       0     28      3      0      0      0     31    392    7.9
------------------------------------------------------
Total      0    157    132     66     37      0    392
Gross QSO's=392        Dupes=0        Net QSO's=392
Unique callsigns worked = 272
The best 60 minute rate was 54/hour from 0353 to 0452
The best 30 minute rate was 64/hour from 2314 to 2343
The best 10 minute rate was 78/hour from 0347 to 0356
The best 1 minute rates were:
 3 QSO's/minute    4 times.
 2 QSO's/minute   55 times.
 1 QSO's/minute  270 times.
There were 12 bandchanges and 1 (0.3%) probable 2nd radio QSO's.
Number of letters in callsigns
Letters  # worked
-----------------
   4       197
   5       144
   6        50
   7         1
------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
CA         0      7      7     16     17      0     47   12.0
NY         0     12     10      2      0      0     24    6.1
MA         0      6      5      8      0      0     19    4.8
TN         0     11      5      1      0      0     17    4.3
AZ         0      4      7      1      4      0     16    4.1
WA         0      5      2      6      3      0     16    4.1
CO         0      4      5      6      0      0     15    3.8
PA         0      6      7      0      0      0     13    3.3
VA         0      7      5      0      0      0     12    3.1
OR         0      2      2      4      3      0     11    2.8
NM         0      3      3      3      0      0      9    2.3
TX         0      2      6      1      0      0      9    2.3
AL         0      5      4      0      0      0      9    2.3
MN         0      6      3      0      0      0      9    2.3
NC         0      4      5      0      0      0      9    2.3
UT         0      2      3      1      1      0      7    1.8
ON         0      4      3      0      0      0      7    1.8
OH         0      4      3      0      0      0      7    1.8
WI         0      3      4      0      0      0      7    1.8
MD         0      2      4      0      0      0      6    1.5
GA         0      3      3      0      0      0      6    1.5
MO         0      4      2      0      0      0      6    1.5
IL         0      5      1      0      0      0      6    1.5
KS         0      5      1      0      0      0      6    1.5
MI         0      3      3      0      0      0      6    1.5
NS         0      2      1      1      1      0      5    1.3
BC         0      1      1      1      2      0      5    1.3
ID         0      1      1      2      1      0      5    1.3
NJ         0      3      2      0      0      0      5    1.3
LA         0      3      2      0      0      0      5    1.3
IA         0      3      2      0      0      0      5    1.3
AB         0      1      1      1      1      0      4    1.0
RI         0      1      0      3      0      0      4    1.0
NB         0      1      1      2      0      0      4    1.0
WY         0      1      1      2      0      0      4    1.0
AK         0      0      2      1      1      0      4    1.0
IN         0      3      1      0      0      0      4    1.0
FL         0      2      2      0      0      0      4    1.0
KY         0      2      2      0      0      0      4    1.0
AR         0      2      2      0      0      0      4    1.0
QC         0      1      2      0      0      0      3    0.8
NH         0      1      0      1      0      0      2    0.5
CT         0      1      0      1      0      0      2    0.5
OK         0      1      1      0      0      0      2    0.5
MS         0      1      1      0      0      0      2    0.5
MB         0      1      1      0      0      0      2    0.5
NV         0      0      1      1      0      0      2    0.5
SC         0      2      0      0      0      0      2    0.5
NWT        0      0      0      0      1      0      1    0.3
PEI        0      0      0      1      0      0      1    0.3
XE         0      0      0      0      1      0      1    0.3
CM         0      0      0      0      1      0      1    0.3
KP4        0      0      1      0      0      0      1    0.3
MT         0      0      1      0      0      0      1    0.3
DE         0      1      0      0      0      0      1    0.3
WV         0      1      0      0      0      0      1    0.3
SD         0      1      0      0      0      0      1    0.3
SK         0      1      0      0      0      0      1    0.3
------------------------------------------------------
Total      0    157    132     66     37      0    392
Call areas   Worked
Area   QSOs    Pct
------------------
   0    44    11.2
   1    38     9.7
   2    40    10.2
   3    25     6.4
   4    61    15.6
   5    27     6.9
   6    54    13.8
   7    60    15.3
   8    16     4.1
   9    27     6.9

Leave a Comment